The following is taken directly from the introduction of the paper. In this study, we used a pure drift FST model [11] which assumes all animals originated from the same ancestral population. This model was applied to taurine and zebu animals to identify loci under selection. These two groups correspond to the main (and most ancestral) separation of domestic cattle, which in most but not all cases corresponds to animals adapted to tropical and temperate environments. The identification of such loci can aid in the identification of genes and genomic variants that are related to environmental adaptation and/or selection derived from human agro-pastoral activities.
- Copies of B allele for BovineHD 770k SNP array for multiple cattle breeds spanning broad diversityData
Table contains 777,962 rows, one for each SNP and 528 columns, 1 for each...
MD5:Explore Data81.79 MB
Field | Value |
---|---|
Tags | |
Modified | 2022-09-16 |
Release Date | 2021-09-14 |
Identifier | 625fff1a-11b0-4af6-a8c2-43dec5da93bc |
Spatial / Geographical Coverage Area | MULTIPOLYGON (((-75.994645 37.95325, -76.016553 37.95325, -76.043938 37.95325, -75.994645 37.95325)), ((-79.477979 39.722302, -75.786521 39.722302, -75.693413 38.462606, -75.047134 38.451652, -75.244304 38.029928, -75.397659 38.013497, -75.671506 37.95325, -75.885106 37.909435, -75.879629 38.073743, -75.961783 38.139466, -75.846768 38.210667, -76.000122 38.374975, -76.049415 38.303775, -76.257538 38.320205, -76.328738 38.500944, -76.263015 38.500944, -76.257538 38.736453, -76.191815 38.829561, -76.279446 39.147223, -76.169907 39.333439, -76.000122 39.366301, -75.972737 39.557994, -76.098707 39.536086, -76.104184 39.437501, -76.367077 39.311532, -76.443754 39.196516, -76.460185 38.906238, -76.55877 38.769315, -76.514954 38.539283, -76.383508 38.380452, -76.399939 38.259959, -76.317785 38.139466, -76.3616 38.057312, -76.591632 38.216144, -76.920248 38.292821, -77.018833 38.446175, -77.205049 38.358544, -77.276249 38.479037, -77.128372 38.632391, -77.040741 38.791222, -76.909294 38.895284, -77.035264 38.993869, -77.117418 38.933623, -77.248864 39.026731, -77.456988 39.076023, -77.456988 39.223901, -77.566527 39.306055, -77.719881 39.322485, -77.834897 39.601809, -78.004682 39.601809, -78.174467 39.694917, -78.267575 39.61824, -78.431884 39.623717, -78.470222 39.514178, -78.765977 39.585379, -78.963147 39.437501, -79.094593 39.470363, -79.291763 39.300578, -79.488933 39.20747, -79.477979 39.722302))) |
Publisher | Ag Data Commons |
Spatial / Geographical Coverage Location | Maryland, USA |
Temporal Coverage | December 1, 2013 |
License | |
Contact Name | Van Tassell, Curt |
Contact Email | |
Public Access Level | Public |
Program Code | 005:040 - Department of Agriculture - National Research |
Bureau Code | 005:18 - Agricultural Research Service |