Water level from the Placid Oil (private) gauge, Catahoula Lake, Louisiana, 1961-1972. Data have been indexed to NGVD29 by adding 1.87 feet to raw data obtained by cross-reference to 25285 US Army Corps of Engineers Black River @ Jonesville Lock & Dam (upper).
Field | Value |
---|---|
Tags | |
Modified | 2022-01-27 |
Release Date | 2022-01-27 |
Frequency | Daily |
Identifier | a6a7eca9-22a0-45bf-97f0-f8ad4d01e25c |
Spatial / Geographical Coverage Area | POINT (-92.097702031606 31.513245860247) |
Publisher | Ag Data Commons |
Spatial / Geographical Coverage Location | Point measurement at a single location in Catahoula Lake, Louisiana |
Temporal Coverage | January 1, 1961 to December 31, 1972 |
License | |
Contact Name | Keim, Richard F. |
Contact Email | |
Public Access Level | Public |