Surface agronomic P budgets for 61 cropping systems using field-scale P flux data across 24 research sites in the United States and Canada. Data are representative of P inputs and outputs associated with the production of each crop in a respective rotation year, ranging from 1 to 10 rotation years. This dataset provides a comparison of field-scale soil surface P fluxes and phosphorus budgets across sites and cropping systems.
- LTAR Phosphorus Budget Summary Datacsv
Agronomic annual and system data for calculated P budgets for cropping...
MD5:Explore Data65.92 KB - LTAR Phosphorus Budget Summary Data Sources and Referencescsv
This file includes data sources and references relevant to calculated P...
MD5:Explore Data44.32 KB
Field | Value |
---|---|
Tags | |
Modified | 2022-09-15 |
Release Date | 2021-10-12 |
Frequency | Annually |
Identifier | 2d3cfe41-b082-464f-b52d-447ca15fc862 |
Spatial / Geographical Coverage Area | POLYGON ((-80.33203125 28.381735043223, -79.716796875 25.760319754714, -80.6396484375 25.085598897065, -82.2216796875 24.447149589731, -81.8701171875 25.443274612306, -82.880859375 27.059125784374, -82.96875 28.613459424004, -84.0673828125 29.764377375163, -85.0341796875 29.573457073018, -86.748046875 30.145127183376, -88.5498046875 29.91685223307, -88.9892578125 28.998531814052, -90 28.767659105691, -93.5595703125 29.688052749857, -96.591796875 28.07198030178, -97.1630859375 25.799891182088, -99.0966796875 26.431228064506, -99.7119140625 27.800209937418, -100.810546875 29.075375179558, -101.77734375 29.688052749857, -102.744140625 29.458731185355, -103.974609375 29.075375179558, -105.029296875 30.524413269924, -106.4794921875 31.802892586707, -107.80883789063 31.784216884487, -108.22631835938 31.737511125688, -108.21533203125 31.344254455668, -108.7646484375 31.316101383496, -111.09375 31.316101383496, -114.8291015625 32.472695022062, -116.0595703125 32.546813173515, -117.3779296875 32.620870183181, -117.94921875 33.358061612779, -119.3994140625 33.943359946579, -120.5419921875 34.524661471772, -122.255859375 36.844460740796, -123.134765625 37.857507156252, -123.75 38.6511983323, -124.27734375 40.111688665596, -124.365234375 41.40977583201, -124.62890625 42.682435398386, -124.365234375 44.056011695785, -124.27734375 45.506346901083, -124.189453125 46.920255315375, -124.6728515625 48.268569112964, -122.89306640625 48.151428143221, -122.84912109375 48.603857608233, -123.046875 49.009050809382, -109.423828125 48.922499263758, -102.48046875 48.980216985375, -95.152587890625 48.987427006012, -95.11962890625 49.350177413469, -94.89990234375 49.343020022897, -94.801025390625 49.239120832467, -94.696655273438 49.012653863955, -94.691162109375 48.727208819407, -94.383544921875 48.719961222646, -94.097900390625 48.632908585895, -93.900146484375 48.603857608233, -93.724365234375 48.53843177405, -93.460693359375 48.531157010977, -93.22998046875 48.618385186885, -92.96630859375 48.622016428468, -92.735595703125 48.53843177405, -92.515869140625 48.40732607973, -92.433471679688 48.297812492437, -92.28515625 48.275881527435, -92.268676757812 48.341646172375, -92.109375 48.359899090022, -91.5380859375 48.078078943499, -91.197509765625 48.10743118848, -90.85693359375 48.188063481211, -90.670166015625 48.114766631876, -90.37353515625 48.10743118848, -90.076904296875 48.085418575512, -89.80224609375 48.004625021134, -89.208984375 48.004625021134, -88.341064453125 48.297812492437, -87.64892578125 48.034019158643, -87.07763671875 47.783634635264, -86.319580078125 47.509780349535, -85.5615234375 47.174778339299, -84.781494140625 46.837649560937, -84.70458984375 46.604167162932, -84.55078125 46.415138776492, -84.232177734375 46.505954445521, -84.04541015625 46.187436784325, -83.60595703125 46.080851736868, -83.572998046875 45.8134864968, -82.562255859375 45.352145245852, -82.2216796875 44.245199015221, -82.08984375 43.556510375048, -82.452392578125 42.988576458322, -82.50732421875 42.642040793044, -82.90283203125 42.374778361114, -83.111572265625 42.195968776292, -83.1005859375 41.943148747327, -82.6611328125 41.656497194411, -81.9580078125 41.869560826995, -81.298828125 42.17968819666, -80.073852539063 42.39912215986, -78.980712890625 42.827638636242, -78.9697265625 43.189157696549, -79.161987304688 43.440954591707, -78.667602539063 43.636075155966, -76.827392578125 43.636075155966, -76.3330078125 44.170384882596, -75.5419921875 44.67255939212, -74.8828125 45.026950453185, -74.349975585938 44.988113026158, -73.14697265625 45.007535031237, -71.4990234375 45.007535031237, -71.334228515625 45.274886437049, -70.872802734375 45.228480595844, -70.3125 45.920587344734, -70.0927734375 46.354510837365, -69.98291015625 46.724800374667, -69.169921875 47.435519153195, -68.88427734375 47.189712464484, -68.236083984375 47.368594345213, -67.763671875 47.017716353979, -67.774658203125 46.536192674899, -67.763671875 45.8134864968, -67.3681640625 45.305802599436, -66.884765625 44.746733240247, -68.02734375 43.99281450049, -69.5654296875 43.484812128916, -70.5322265625 42.714732185395, -70.224609375 42.032974332441, -70.13671875 41.343824581186, -71.9384765625 40.847060356071, -73.916015625 39.876019419621, -74.794921875 38.496593518948, -75.5859375 37.055177106661, -75.4541015625 35.281500657891, -77.16796875 34.23451236237, -78.7939453125 33.284619968888, -80.15625 32.287132632616, -81.298828125 30.637912028341)) POLYGON ((-92.1533203125 54.826007999095, -94.833984375 52.90890204777, -95.152587890625 48.99103162516, -98.26171875 48.980216985375, -101.53564453125 49.009050809382, -102.2607421875 59.996239340364, -95.0537109375 59.996239340364, -94.3505859375 58.833647362987, -93.2958984375 58.833647362987, -92.5927734375 57.061643560142, -91.0986328125 57.252309189766, -89.0771484375 56.725608273857)) POLYGON ((-89.0771484375 56.725608273857, -86.923828125 55.973798205077, -84.990234375 55.229023057406, -83.408203125 55.304137737401, -81.7822265625 55.050055891898, -82.265625 54.342148864483, -82.1337890625 53.664171109633, -82.100830078125 53.245495228396, -82.3095703125 53.061024759863, -82.06787109375 52.835958248349, -81.71630859375 52.529589999433, -81.4306640625 52.160454557747, -81.05712890625 52.005173970556, -80.672607421875 51.788231927065, -80.39794921875 51.371780375917, -79.82666015625 51.158676864424, -79.51904296875 51.47454043942, -79.4970703125 50.687758008062, -79.508056640625 48.748945343433, -79.510803222656 47.717153570166, -79.527282714844 47.539455447424, -79.593200683594 47.433661278716, -79.43115234375 47.240084123495, -79.439392089844 47.101914315336, -79.351501464844 47.002733906679, -79.293823242188 46.92400710077, -79.203186035156 46.843285811497, -79.118041992188 46.722917550838, -79.016418457031 46.63812246238, -78.988952636719 46.555083022431, -78.917541503906 46.492719928123, -78.736267089844 46.384833223493, -78.7060546875 46.318481139323, -78.538513183594 46.308995694199, -78.313293457031 46.265341470686, -78.162231445313 46.278631221561, -77.994689941406 46.244451065485, -77.634887695313 46.177928648973, -77.461853027344 46.10370875598, -77.2998046875 45.996961618204, -77.135009765625 45.828799251921, -76.942749023438 45.792424581896, -76.934509277344 45.857499316677, -76.893310546875 45.897654534347, -76.775207519531 45.868975197039, -76.786193847656 45.790509467525, -76.703796386719 45.700424860591, -76.70654296875 45.646688333723, -76.632385253906 45.546755030882, -76.426391601562 45.483243508682, -76.3330078125 45.456277571278, -76.264343261719 45.465909744215, -76.220397949219 45.510196544986, -76.052856445313 45.49479638967, -75.953979492188 45.454350939222, -75.82763671875 45.369513963007, -75.73974609375 45.411948380643, -75.588684082031 45.467835981334, -75.41015625 45.519819502877, -75.226135253906 45.583289756006, -74.99267578125 45.615958580368, -74.621887207031 45.621721692524, -74.46533203125 45.544831492425, -74.391174316406 45.52366822529, -74.418640136719 45.427371178989, -74.470825195313 45.298075138708, -74.344482421875 45.205263456162, -74.586181640625 45.085157220287, -74.8828125 45.026950453185, -75.5419921875 44.668652872273, -76.316528320313 44.174324837519, -76.832885742188 43.636075155966, -78.667602539063 43.628123412125, -79.16748046875 43.444942955261, -79.002685546875 43.1811470594, -78.980712890625 42.835695506415, -80.079345703125 42.39912215986, -81.298828125 42.171546334528, -81.947021484375 41.877741451097, -82.63916015625 41.648288312595, -83.089599609375 41.951319946797, -82.90283203125 42.382894009614, -82.50732421875 42.642040793044, -82.430419921875 42.996612318421, -82.078857421875 43.548548110913, -82.232666015625 44.221583765458, -82.5732421875 45.352145245852, -83.583984375 45.821143400795, -83.64990234375 46.10370875598, -83.946533203125 46.10370875598, -84.166259765625 46.498392258598, -84.61669921875 46.468132992156, -84.79248046875 46.867702731728, -86.583251953125 47.598755284818, -86.90185546875 47.739323361369, -87.978515625 48.253941144634, -88.494873046875 48.253941144634, -89.23095703125 47.989921667414, -90.06591796875 48.089087998818, -90.939331054688 48.147763169949, -91.488647460938 48.063396537762, -91.917114257813 48.272225451004, -92.081909179688 48.341646172375, -92.356567382812 48.242967421301, -92.598266601563 48.46563710045, -92.889404296875 48.592959181192, -93.334350585938 48.607489894752, -93.790283203125 48.531157010977, -95.16357421875 48.994635983534, -94.9658203125 51.371780375917, -94.8779296875 52.509534770327, -94.3505859375 53.458619911405)) |
Publisher | Ag Data Commons |
Spatial / Geographical Coverage Location | Ontario, Manitoba, Canada, United States |
Temporal Coverage | January 1, 2000 to December 31, 2020 |
License | |
Contact Name | Williams, Mark |
Contact Email | |
Public Access Level | Public |
Program Code | 005:040 - Department of Agriculture - National Research |
Bureau Code | 005:18 - Agricultural Research Service |